Tapered Roller Bearing Manufacturer
The No. 1 Leading Tapered Roller Bearing Company for Your Business Success. Contact us for Different Tapered Roller Bearing Sizes and Types!
Ask for A quick quote
We will contact you within 1 working day, please pay attention to the email with the suffix “@bywbbearing.com”
Top Tapered Roller Bearing Reviews
Let us review some of the top tapered roller bearings that we provide to our customers.
32004X Tapered Roller Bearing
Reference number: 32004X, 32004J, HR32004XJ, ET32004X, 32004C
ID: 20mm
OD: 42mm
Width: 15mm
Weight: 97g
Limiting Speed: Sealed Grease/8,500 RPM, Open oil /11,000RPM
Tapered Roller Bearing 30204
Reference number: 30204X, 4T-30204, 30204J, X30204, Y30204, HR30204J, 30204AJ, 30204-A, K30204, 30204J
ID: 20mm
OD: 47mm
Width: 15.25mm
Weight: 127g
Limiting Speed: Sealed Grease/8,800 RPM, Open oil /12,000RPM
Tapered Roller Bearing 32204
Reference number: 32204X, 32204J, HR32204XJ, ET32204X, 32204C, 4T-32204
ID: 20mm
OD: 47mm
Width: 19.25mm
Weight: 161g
Limiting Speed: Sealed Grease/8,000 RPM, Open oil /11,000RPM
30304 Tapered Roller Bearing
Reference number: 30304A, 30304AJ, E30304J, HR30304J, ET30304, 30304UB22, X30304, Y30304, 30304-A, 30304
ID: 20mm
OD: 52mm
Width: 16.25mm
Weight: 169g
Limiting Speed: Sealed Grease/8,000 RPM, Open oil /11,000RPM
30202 Tapered Roller Bearing 15x35x11.75
Reference number: 30202X, 4T-30202, 30202J, K30202, HR30202J
ID: 15mm
OD: 35mm
Width: 11.75mm
Weight: 53g
Limiting Speed: Sealed Grease/9,000 RPM, Open oil /18,000RPM
30302 Tapered Roller Bearing
Reference number: 30302A, 30302J2, E30302J, HR30302J, ET30302, 4T-30302, 7302A, 93306 – 30302 – 00, 30302X
ID: 15mm
OD: 42mm
Width: 14.25mm
Weight: 98g
Limiting Speed: Sealed Grease/9,900 RPM, Open oil /19,000RPM
30203 Tapered Roller Bearing 17x40x13.25
Reference number: 30203X, 4T-30203, 30203J, K30203, HR30203J
ID: 17mm
OD: 40mm
Width: 13.25mm
Weight: 80g
Limiting Speed: Sealed Grease/9,000 RPM, Open oil /13,000RPM
Metric Tapered Roller Bearings 30303
Reference number: 30303A, 30303J2, E30303J, HR30303J, ET30303, 4T-30303, 7303A, 93306 – 30303 – 00, 30303X
ID: 17mm
OD: 47mm
Width: 15.25mm
Weight: 134g
Limiting Speed: Sealed Grease/8,500 RPM, Open oil /12,000RPM
30205 Tapered Roller Bearing 25x52x16.25mm
Reference number: 30205A, 30205J, E30205J, HR30205J, ET30205, 4T-30205, 30205X, Y30205
ID: 25mm
OD: 52mm
Width: 16.25mm
Weight: 154g
Limiting Speed: Sealed Grease/7,500 RPM, Open oil /10,000RPM
32205 Tapered Roller Bearing
Reference number: 32205X, 32205J, HR32205XJ, ET32205X, 32205C, 4T-32205
ID: 25mm
OD: 52mm
Width: 19.25mm
Weight: 187g
Limiting Speed: Sealed Grease/7,300 RPM, Open oil /9,800RPM
33205 Tapered Roller Bearing 25x52x22mm
Reference number: 33205A, 33205J, E33205J, HR33205J, ET33205, 4T-33205, 33205JR
ID: 25mm
OD: 52mm
Width: 25mm
Weight: 217g
Limiting Speed: Sealed Grease/6,700 RPM, Open oil /8,800RPM
30305 Tapered Roller Bearing 25x62x18.25mm 30305X
Reference number: 30305A, 30305AJ, E30305J, HR30305J, ET30305, 30305UB22, X30305, Y30305, 30305-A, 30305X
ID: 25mm
OD: 62mm
Width: 18.25mm
Weight: 272g
Limiting Speed: Sealed Grease/6,000 RPM, Open oil /8,000RPM
30206J Tapered Roller Bearing 30x62x17.25mm
Reference number: 30206A, 30206J, E30206J, HR30206J, ET30206, 4T-30206, 06002-30206, 90366, 03071, 97600-30206-71, 43337005, 3789
ID: 30mm
OD: 62mm
Width: 17.25mm
Weight: 233g
Limiting Speed: Sealed Grease/6,300 RPM, Open oil /8,400RPM
32206 Tapered Roller Bearing 30x62x21.25mm
Reference number: 32206X, 32206J, HR32206XJ, ET32206X, 32206C, 4T-32206
ID: 30mm
OD: 62mm
Width: 21.25mm
Weight: 300g
Limiting Speed: Sealed Grease/6,300 RPM, Open oil /8,400RPM
33206 Tapered Roller Bearing 30x62x25mm
Reference number: 33206A, 33206J, E33206J, HR33206J, ET33206, 4T-33206, 33206JR
ID: 30mm
OD: 62mm
Width: 25mm
Weight: 370g
Limiting Speed: Sealed Grease/5,600 RPM, Open oil /7,500RPM
30306 Tapered Roller Bearing 30x72x20.75mm 30306X
Reference number: 30306A, 30306AJ, E30306J, HR30306J, ET30306, 30306UB22, X30306, Y30306, 30306-A, 30306X, X30306-Y30306, 7306E
ID: 30mm
OD: 72mm
Width: 20.75mm
Weight: 400g
Limiting Speed: Sealed Grease/5,700 RPM, Open oil /7,600RPM
LM11749/10 - SET1 Tapered Roller Bearing
Reference number: JD8914, JD8244, 11749, 11710, LM11749, LM11710, 051714, 3587WD, 605171, 70336915, 832191M1, 051706, 3588WD, 605170 ,70336914 ,832192M1, LM11749J/LM11710J, 5709K76
ID: 11/16″
OD: 1-9/16″
Width: 35/64″
Weight: 83g
Limiting Speed: Sealed Grease/9,000 RPM, Open oil /18,000RPM
LM11949-LM11910 - Set A2 Tapered Roller Bearing
Reference number: A2, S2, Set2, LM11949, LM11910, 4T-LM11949, 4T-LM11910, 05404500, 05404400
ID: 3/4″
OD: 1-25/32″
Width: 39/64″
Weight: 124g
Limiting Speed: Sealed Grease/9,400 RPM, Open oil /19,000RPM
LM12748+LM12710 - A34 Tapered Roller Bearing Set
Reference number: A34, S34, SET34, LM12748, LM12710, 4T-LM12748, 4T-LM12710
ID: 0.8437″
OD: 1.781″
Width: 0.610″
Weight: 121g
Limiting Speed: Sealed Grease/8,000RPM, Open oil /14,000RPM
LM12749+LM12711 - A16 Tapered Roller Bearing Set
Reference number: A16, S16, SET16, LM12749, LM12711, 4T-LM12749, 4T-LM12711
ID: 0.8586″
OD: 1.810″
Width: 0.610″
Weight: 116g
Limiting Speed: Sealed Grease/8,900RPM, Open oil /16,000RPM
Comprehensive Guide to Tapered Roller Bearings: Understanding Types, Manufacturing Process, and Maintenance
For more information about products, the company, or shipping, you can also check out our other FAQs!
Tapered roller bearings are a crucial component in different machinery and have multiple applications.
Let’s see how these bearings can improve your machinery’s performance, providing a balance of strength and efficiency essential for demanding industrial environments.
What is a Tapered Roller Bearing?
Tapered roller bearings are a type of bearing that can handle both pushing (axial) and pulling (radial) forces. They have inner and outer parts that are shaped like segments of a cone. The rollers inside are also tapered. This design means that if you extend the lines of the rollers and the cone-shaped parts, they will meet at one point along the bearing’s center line. This special shape keeps the movement smooth, with the rollers rolling perfectly against the cone-shaped parts without sliding off.
Tapered Roller Bearing Material
These bearings are usually made of steel. Steel is strong and can handle a lot of weight and pressure, perfect for machines that need to move heavy stuff or run for a long time without breaking down. Some high-performance tapered roller bearings might use special alloys or materials to handle even tougher jobs.
Tapered Roller Bearing Advantages
Tapered roller bearings have some great benefits:
Strong and Reliable
They’re tough and can take a beating, lasting a long time even in rough conditions.
Good with Different Loads
They excel at handling forces coming from multiple directions, like weight pushing down and forces pulling side to side.
Precise
These bearings allow machines to work accurately, ensuring everything fits and moves just right.
Flexible in Design
They can be customized in various sizes and shapes, making them perfect for a wide range of machinery.
Efficient
By cutting down on friction, they help machines run smoother and use less power, which saves energy.
Tapered Roller Bearing Application
Tapered roller bearings are handy in a bunch of different machines and vehicles. Here’s how they’re used:
Cars and Trucks
These bearings are often used in the wheels, transmissions, and axles in cars and trucks. They help the wheels turn smoothly and can handle the vehicle’s heavy weight, especially when turning or going over bumps.
Industrial Machinery
In big machines used in factories, like conveyor belts or gearboxes, different tapered roller bearing dimensions help parts move smoothly. They’re good for machines that must be precise and handle heavy loads.
Agricultural Equipment
Farm equipment like tractors and combines use these bearings too. They help these machines work in tough conditions, like muddy fields, without breaking down.
Construction Equipment
Equipment like cranes and bulldozers rely on tapered roller bearings. They need bearings that can handle heavy loads and rough work.
Railroad Cars
Trains use these bearings in their wheels and axles. They help trains carry heavy loads over long distances smoothly.
Why is BYWB Tapered Roller Bearing the Best Choice for You?
Looking for a reliable and well-known tapered roller bearing company? We’ve got you covered!
Here at BYWB, we make different tapered roller bearing dimensions. We’re proud to supply our roller bearings to customers in over 20 countries.
Our bearings are top-quality and made with precision. Plus, we can even create custom bearings for those unique projects. Our clients love us for lots of reasons:
- A wide range of choices
- Built to meet ISO standards
- Strict quality checks
- Always keeping 40% of our bearings in stock for quick delivery
- Using high-quality materials
- Offering custom sizes
- Low minimum order (just 100 pieces for standard products)
- A solid 2-year warranty
How Tapered Roller Bearings Work?
Tapered roller bearings have a bunch of small, cone-shaped rollers. These rollers are placed between two parts: an inner ring and an outer ring. The inner ring fits onto a rotating shaft or part, while the outer ring sits inside the housing or part that stays still.
When something rotates, like a wheel or a part in a machine, the tapered rollers roll along the surface of both the inner and outer rings. The cool thing about their cone shape is that it allows the bearing to handle different kinds of forces simultaneously. For example, they can deal with the force from the weight of the load pushing down and the force from the part spinning.
This design helps reduce friction, which is just a fancy way of saying it makes things spin smoothly without much resistance. So, when a car drives or a machine part moves, the tapered roller bearings help it to do so easily and without wearing out too quickly. This keeps cars running smoothly on the road and factory machines working well.
Taper Roller Bearing Failure
Tapered roller bearings can sometimes fail, which means they stop working right. This can happen for a few reasons:
Wear and Tear
These bearings can wear out over time like anything that moves a lot. They might get worn down faster if they’re used a lot or in tough conditions.
Not Enough Lubrication
These bearings need oil or grease to keep them spinning smoothly. They can overheat and break down if they don’t have enough lubrication.
Dirt or Water Damage
If dirt, water, or other stuff gets into the bearings, it can cause damage. This kind of stuff can make the bearings rough and less smooth.
Overloading
It can get damaged if the bearing has to handle more weight or force than it’s meant to. This is like carrying too many groceries in one bag – eventually, the bag breaks.
Improper Installation
If the bearings aren’t put in right, they can fail. This is like putting a puzzle piece in the wrong spot – it just doesn’t work properly.
When tapered roller bearings fail, the machine or vehicle they’re in might not work right. It could make noises, not move smoothly, or even stop working. That’s why it’s important to check them regularly and replace them if they wear out.
Tapered Roller Bearing Installation Procedure
Installing a tapered roller bearing is a straightforward process, but it’s important to do it right. Here’s a simple step-by-step guide:
1. Clean Everything
First, ensure all parts, like the shaft and housing where the bearing will go, are clean. Any dirt or grit can cause problems later.
2. Check the Parts
Look at the new bearing and the place it’s going to make sure there’s no damage or wear.
3. Place the Bearing
Gently put the bearing into position. The tapered side should match the shape of the part it’s fitting onto.
4. Press It On
You must press the bearing onto the shaft or into the housing. It’s important to press it straight and evenly. Don’t hit it with a hammer because that can damage it. A bearing press tool is best for this.
5. Secure the Bearing
Once the bearing is in place, you might need to secure it with a nut or a snap ring, depending on the design.
6. Lubricate
Add the right kind of grease or oil. This is important to ensure the bearing works smoothly and doesn’t wear out too fast.
7. Double-Check
After installation, give everything a once-over to make sure it’s all seated properly, and there’s no unusual movement or looseness.
Remember, if you’re not confident about doing this yourself, it’s always a good idea to get a professional to help. Proper installation is key to ensuring the bearing works well and lasts long.
What’s The Tapered Roller Bearing Price?
Tapered roller bearings are special because they can handle both pushing and pulling forces and loads from the side. They have two parts: a “tapered cup” and a “tapered cone,” which is a pretty simple and common setup in bearings. In factories, you can find these bearings in all sorts of things, from cars to conveyor belts. They’re really useful for a lot of different jobs.
As a tapered roller bearing company, we sell these bearings in pairs, with the cup and the cone included. The price varies based on how big and precise they are, ranging from $3 to $200.
Types of Tapered Roller Bearings
There are different tapered roller bearing sizes and types, such as:
1. Small Tapered Roller Bearings
These are the smaller versions of the standard bearings. They’re used in places without a lot of space, but you still need something strong to handle the load. Think of them like the compact but powerful tools in a toolbox.
2. Imperial Taper Roller Bearings
These bearings are measured using the imperial system (inches). They’re often used in older machines or equipment made in the U.S. that use inch measurements. It’s like having a ruler that measures in inches instead of centimeters.
3. Precision Tapered Roller Bearing
These are high-quality bearings for jobs that need accurate and smooth movement. They’re like the high-end, super-accurate watches of the bearing world.
4. Tapered Roller Bearing Seals
These bearings come with special seals to keep out dirt and water. This helps them last longer and work better, especially in dirty or wet environments. Think of them as having a raincoat that keeps everything nice and dry inside.
Tapered Roller Bearing Parts
Tapered roller bearings are made up of a few simple parts:
Cone (Inner Part)
This is the inside part of the bearing. It has a surface that the rollers roll on, and it usually attaches to the part that moves, like a shaft.
Cup (Outer Part)
The cup is the outside part. It holds the cone and the rollers inside it. It’s shaped like a bowl.
Rollers
The small, tapered (cone-shaped) pieces roll between the cone and cup. They help reduce friction and make things move smoothly.
Cage
This is a frame that holds the rollers in place. It ensures they stay evenly spaced and don’t rub against each other too much.
These parts work together to help things like wheels or gears spin smoothly, handling both heavy loads and different directions of force.
Tapered Roller Bearings Size Chart
| Bearing o. | Boundary dimensions | Basic load ratings | Limiting speeds | Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | KN | RPM | KG | |||||||||
| d | D | T | B | C | Rmin | rmin | Dynamic Cr | Static Cor | Grease | Oil | ||
| 30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11.9 | 13.5 | 9000 | 13000 | 0.053 |
| 30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.9 | 21.7 | 9900 | 13000 | 0.098 |
| 30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22.2 | 9900 | 13000 | 0.08 |
| 30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.4 | 8500 | 12000 | 0.134 |
| 32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 22.9 | 15.6 | 9500 | 13000 | 0.097 |
| 30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.9 | 8800 | 12000 | 0.127 |
| 32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 39.5 | 8000 | 11000 | 0.161 |
| 30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.2 | 33.3 | 8000 | 11000 | 0.169 |
| 32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 41.3 | 46.4 | 7500 | 10000 | 0.245 |
| 32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27 | 32.5 | 7900 | 11000 | 0.114 |
| 30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 33.7 | 39.4 | 7500 | 10000 | 0.154 |
| 32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 42 | 47 | 7300 | 9800 | 0.187 |
| 33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.3 | 56 | 6700 | 9000 | 0.217 |
| 30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47 | 48.3 | 6000 | 8000 | 0.272 |
| 31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46 | 5600 | 7500 | 0.268 |
| 32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.7 | 68.9 | 6000 | 8000 | 0.37 |
| 32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 33.6 | 44 | 6700 | 9000 | 0.17 |
| 30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.6 | 6300 | 8400 | 0.233 |
| 32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.9 | 6300 | 8400 | 0.3 |
| 33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.4 | 76.5 | 5600 | 7500 | 0.37 |
| 30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63 | 5700 | 7600 | 0.4 |
| 31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 47.5 | 50 | 5000 | 6700 | 0.398 |
| 32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 81.7 | 97.6 | 5300 | 7000 | 0.56 |
| 32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 42.9 | 54 | 6000 | 8000 | 0.227 |
| 30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.7 | 5300 | 7000 | 0.337 |
| 32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.7 | 5300 | 7000 | 0.45 |
| 33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.2 | 106 | 4800 | 6300 | 0.522 |
| 30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.4 | 83.6 | 5000 | 6600 | 0.484 |
| 31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 61.6 | 67 | 4500 | 6000 | 0.518 |
| 32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99 | 119 | 4800 | 6300 | 0.77 |
| 32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 52.8 | 71 | 5300 | 7000 | 0.278 |
| 33008 | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 56 | 44.7 | 5200 | 7000 | 0.312 |
| 33108 | 40 | 75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 79.2 | 104 | 5000 | 6700 | 0.422 |
| 30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74.1 | 4800 | 6300 | 0.422 |
| 32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77 | 97 | 4800 | 6300 | 0.535 |
| 33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 4300 | 5600 | 0.535 |
| 30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90 | 108 | 4300 | 5600 | 0.75 |
| 31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 81 | 96 | 4000 | 5300 | 0.73 |
| 32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 115 | 149 | 4000 | 5300 | 1.05 |
| 32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58 | 80 | 4800 | 6300 | 0.33 |
| 33009 | 45 | 75 | 24 | 24 | 19 | 1 | 1 | 62.6 | 50 | 4800 | 6400 | 0.45 |
| 33109 | 45 | 80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 84 | 114 | 4500 | 6000 | 0.56 |
| 30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67 | 84 | 4500 | 6000 | 0.48 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80 | 105 | 4400 | 5900 | 0.58 |
| 33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 108 | 143 | 4000 | 5300 | 0.82 |
| 30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108 | 120 | 4000 | 5300 | 0.98 |
| 31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 91 | 102 | 3400 | 4500 | 0.95 |
| 32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 145 | 191 | 3600 | 4800 | 1.4 |
| 32910 | 50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 35.5 | 60 | 4700 | 6300 | 0.191 |
| 32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 60 | 88 | 4500 | 6000 | 0.366 |
| 33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 64 | 56 | 4400 | 5800 | 0.433 |
| 33110 | 50 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 70 | 122 | 4200 | 5600 | 0.58 |
| 30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.54 |
| 32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.648 |
| 33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 114 | 160 | 3800 | 5000 | 0.9 |
| 30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130 | 159 | 3600 | 4800 | 1.28 |
| 31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 106 | 120 | 3200 | 4300 | 1.22 |
| 32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 177 | 239 | 3200 | 4300 | 1.9 |
| 32911 | 55 | 80 | 17 | 17 | 14 | 1 | 1 | 44.5 | 35.6 | 4300 | 5700 | 0.274 |
| 32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80 | 116 | 4000 | 5400 | 0.55 |
| 33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 84.2 | 75 | 4000 | 5400 | 0.643 |
| 33111 | 55 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 110 | 156 | 3800 | 5000 | 0.85 |
| 30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90 | 116 | 3700 | 4900 | 0.71 |
| 32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 108 | 144 | 3700 | 4900 | 0.86 |
| 33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138 | 190 | 3400 | 4500 | 1.2 |
| 30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 150 | 190 | 3300 | 4400 | 1.6 |
| 31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 130 | 158 | 2900 | 3800 | 1.56 |
| 32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 203 | 274 | 3000 | 4000 | 2.37 |
| 32912 | 60 | 85 | 17 | 17 | 14 | 1 | 1 | 46 | 36.8 | 4000 | 5300 | 0.294 |
| 32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82 | 122 | 3800 | 5000 | 0.586 |
| 33012 | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 85.8 | 78 | 3700 | 4900 | 0.684 |
| 33112 | 60 | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 117 | 170 | 3600 | 4700 | 0.912 |
| 30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103 | 132 | 3400 | 4500 | 0.91 |
| 32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 181 | 3400 | 4500 | 1.18 |
| 33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168 | 250 | 3000 | 4000 | 1.6 |
| 30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 170 | 211 | 3000 | 4000 | 1.96 |
| 31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 144 | 176 | 2700 | 3600 | 1.9 |
| 32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 226 | 306 | 2600 | 3600 | 2.95 |
| 32913 | 65 | 90 | 17 | 17 | 14 | 1 | 1 | 48.5 | 38.8 | 3700 | 4900 | 0.315 |
| 32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84 | 127 | 3400 | 4600 | 0.63 |
| 33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 91.3 | 83 | 3400 | 4600 | 0.732 |
| 33113 | 65 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 142 | 208 | 3200 | 4300 | 1.28 |
| 30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120 | 154 | 3100 | 4200 | 1.14 |
| 32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160 | 224 | 3000 | 4000 | 1.55 |
| 33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194 | 270 | 2800 | 3800 | 2.03 |
| 30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195 | 244 | 2600 | 3700 | 2.45 |
| 31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 165 | 202 | 2300 | 3300 | 2.4 |
| 32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 258 | 353 | 2400 | 3400 | 3.5 |
| 32914 | 70 | 100 | 20 | 20 | 16 | 1 | 1 | 68.5 | 60 | 3400 | 4600 | 0.49 |
| 32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 101 | 153 | 3200 | 4200 | 0.85 |
| 33014 | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 121 | 108 | 3200 | 4200 | 1.07 |
| 33114 | 70 | 120 | 37 | 37 | 29 | 2 | 1.5 | 172 | 250 | 3000 | 4000 | 1.7 |
| 30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174 | 3000 | 3900 | 1.26 |
| 32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168 | 238 | 2800 | 3800 | 1.62 |
| 33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.1 |
| 30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 187 | 220 | 2000 | 3000 | 2.98 |
| 31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 218 | 274 | 2300 | 3400 | 2.95 |
| 32314 | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 298 | 413 | 2000 | 3000 | 4.35 |
